General Cache Information
| APCu Version | 4.0.10 |
| PHP Version | 5.3.29 |
| APCu Host | www.mypayingcryptoads.com (server.mypayingcryptoads.com) (213.32.75.182) |
| Server Software | LiteSpeed |
| Shared Memory | 1 Segment(s) with 128.0 MBytes
(mmap memory) |
| Start Time | 2016/12/08 01:09:38 |
| Uptime | 1 hour and 3 minutes |
| File Upload Support | 1 |
Cache Information
| Cached Variables | 813 ( 1.7 MBytes) |
| Hits | 1925200 |
| Misses | 3022 |
| Request Rate (hits, misses) | 507.69 cache requests/second |
| Hit Rate | 506.90 cache requests/second |
| Miss Rate | 0.80 cache requests/second |
| Insert Rate | 28.50 cache requests/second |
| Cache full count | 0 |
Runtime Settings
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 126.3 MBytes (98.6%) | Hits: 1925200 (99.8%) |
| Used: 1.7 MBytes (1.4%) | Misses: 3022 (0.2%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0.80% ( 1.0 MBytes out of 126.3 MBytes in 217 fragments) |